Uhlolojikelele:
401# Tinplate Easy Open End - Sula Ngaphandle Nge-Epoxy Phenolic Lacquer | |||
Impahla eluhlaza: | 100% I-Bao Steel Raw Material | Ubukhulu obujwayelekile: | 0.21mm |
Usayizi: | 99.00±0.10mm | Ukusetshenziswa: | Amathini, Izimbiza |
Indawo Yomsuka: | I-Guangdong, China | I gama le-brand: | Sawubona EOE |
Umbala: | Ngokwezifiso | Ilogo: | OEM, ODM |
Umshini Ongenisiwe: | I-AMERICAN MINSTER kanye ne-GERMAN SCHULER | ||
Isimo: | Umjikelezo | Isampula: | Mahhala |
Iphakheji Yezokuthutha: | Iphalethi noma Ibhokisi | Imigomo Yokukhokha: | T/T, L/C, njll. |
Incazelo:
Inombolo yemodeli: | 401# |
Ububanzi: | 99.00±0.10mm |
Okubalulekile: | I-tinplate |
Ubukhulu Obujwayelekile: | 0.21mm |
Ukupakisha: | 50,000 Pcs / Pallet |
Isisindo esikhulu: | 1018 kg / Pallet |
Usayizi Wephalethi: | 115 cm*102 cm*111 cm (Ubude×Ububanzi×Ubude) (cm) |
Ama-PC/20'ft: | 1,000,000 Pcs /20'ft |
Ngaphandle kwe-Lacquer: | Kucace |
Ngaphakathi kwe-Lacquer: | I-Epoxy Phenolic Lacquer |
Ukusetshenziswa: | Isetshenziselwa amathini apakisha imikhiqizo yasemathinini yasemapulazini, uwoyela we-lube ethinini, uwoyela odliwayo osethinini, ukudla okugayiwe okufakwe ethini, ukudla okufakwe ethinini okubuyiselwe emuva, njll. |
Ukuphrinta: | Ngokusekelwe kwimfuneko yekhasimende |
Abanye Osayizi: | 502#(d=126.5 ± 0.10mm), 315#(d=95.60 ± 0.10mm), 307#(d=83.50 ± 0.10mm), 305#(d=80.50 ± 0.10mm), 300#0(d=72) ± 0.10mm), 214#(d=69.70 ± 0.10mm), 211#(d=65.48 ± 0.10mm), 209#(d=62.47 ± 0.10mm), 202#(d=52.40 ± 0.10mm), ± 0.10mm), #(d=49.55 ± 0.10mm). |
Imininingwane:
401# | Ububanzi bangaphandle (mm) | Ububanzi bangaphakathi (mm) | Ubude be-Curl (mm) | Ukujula kwe-Countersink (mm) |
108.70±0.10mm | 99.00±0.10mm | 2.0±0.10mm | 4.90±0.10mm | |
Ukujula Kwendiza (mm) | Isisindo se-Seaming Compound (mg) | Amandla Acindezelayo (kpa) | Pop Force (N) | Donsa Amandla (N) |
4.0±0.10mm | 75±10mm | ≥180kpa | 15-30 | 60-80 |